Pages Overview: Difference between revisions
From MusicReader Manual
MRWikiAdmin (talk | contribs) No edit summary |
MRWikiAdmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Page overview in menu.png|left|thumb| | [[File:Page overview in menu.png|left|thumb|1073x1073px|Image 1 - Pages Overview icon in top menu]] | ||
Line 9: | Line 9: | ||
[[File:Pages Overview.png|thumb|Image 2 - Pages Overview]] | [[File:Pages Overview.png|thumb|Image 2 - Pages Overview|482x482px]] | ||
With pages overview you can see | With pages overview you can see all pages inside a piece. | ||
This allows you to quickly jump to a certain page. | This allows you to quickly jump to a certain page. | ||
The easiest way to access Pages Overview is with icon in top menu, see (1) in Image 1. | The easiest way to access Pages Overview is with icon in top menu, see '''(1)''' in '''Image 1'''. | ||
On the screen you | The Pages Overview screen is shown in '''image 2'''. | ||
On the screen you can see the list of pages with a preview and their number. | |||
You can scroll down is there are more pages then displayed. | You can scroll down is there are more pages then displayed. | ||
The currently displayed page is accentuated with thick border, see (1). | The currently displayed page is accentuated with thick border, see '''(1)'''. | ||
You can change the number of pages shown and their size with "X x X" setting om top '''(2)'''. | |||
The first X is the number in one row and the second X the number of rows displayed. | The first X is the number in one row and the second X the number of rows displayed. | ||
Also you can jump to a cetain page number using the jump input indicated with (3). | Also you can jump to a cetain page number using the jump input indicated with '''(3)'''. | ||
[[Category:Documentation]] | [[Category:Documentation]] |
Revision as of 09:04, 18 June 2022
With pages overview you can see all pages inside a piece.
This allows you to quickly jump to a certain page.
The easiest way to access Pages Overview is with icon in top menu, see 1 in Image 1.
The Pages Overview screen is shown in image 2.
On the screen you can see the list of pages with a preview and their number.
You can scroll down is there are more pages then displayed.
The currently displayed page is accentuated with thick border, see 1.
You can change the number of pages shown and their size with "X x X" setting om top 2.
The first X is the number in one row and the second X the number of rows displayed.
Also you can jump to a cetain page number using the jump input indicated with 3.